Pythagorean 2.0 Projections: 2009-2010 Turkish Super League
Categories: Soccer Pythagorean: Tables, Team Performance
And here are the Pythagorean projections for the 2009-2010 Turkish Super League. League Pythagorean exponent is 1.70, same as with English and French leagues.
Club |
GP | GF |
GA |
Actual Pts |
Predicted Pts |
+/- Point Differential |
---|---|---|---|---|---|---|
Fenerbahce | 17 | 31 | 17 | 37 | 32 | +5 |
Galatasaray | 17 | 36 | 21 | 36 | 32 | +4 |
Bursaspor | 17 | 34 | 17 | 35 | 34 | +1 |
Kayserispor | 17 | 28 | 13 | 34 | 33 | +1 |
Besiktas | 17 | 20 | 10 | 32 | 31 | +1 |
Trabzonspor | 17 | 30 | 21 | 27 | 29 | -2 |
Genclerbirligi | 17 | 23 | 17 | 26 | 27 | -1 |
Istanbul BB | 17 | 21 | 25 | 26 | 21 | +5 |
Eskisehirspor | 17 | 21 | 16 | 25 | 27 | -2 |
Antalyaspor | 17 | 24 | 21 | 24 | 25 | -1 |
Gaziantepspor | 17 | 22 | 20 | 24 | 25 | -1 |
Kasimpasa | 17 | 26 | 28 | 20 | 22 | -2 |
Manisaspor | 17 | 16 | 19 | 18 | 21 | -3 |
Diyarbakirspor | 17 | 17 | 25 | 18 | 18 | 0 |
Ankaragucu | 17 | 22 | 25 | 17 | 21 | -4 |
Sivasspor | 17 | 21 | 29 | 17 | 19 | -2 |
Denizlispor | 17 | 11 | 28 | 7 | 12 | -5 |
Ankaraspor | 17 | 0 | 51 | 0 | 2 | -2 |
Here's, it's the top two who are overperforming relative to expectations, as well as Istanbul BB. Those two heavy losses they sustained (0-6 and 1-6) have distorted their statistical expectation. It is interesting to observe that the bottom half of the table are all underperforming statistically, except for Diyarbakirspor.