Pythagorean table for 2011-12 Spanish Primera Division (2012-01-15)

We present the Pythagorean table for the 2011-12 Spanish Primera División season, for matches played up to 15 January 2012. The standard league Pythagorean exponent of 1.70 is used.

Real Madrid and Barcelona maintain their huge gap between themselves and the rest of La Liga, but Barcelona’s performance has dipped a bit since October (although I think it really fell after their return from the Club World Cup). Levante (+4), Granada (+5), and Osasuna (+7) are the overachievers in Primera at the halfway mark. Levante are a contender for a Champions League place but it remains to be seen if they fall off the pace as Espanyol did last season. Granada should be mired in the relegation zone but are just beating the drop. Osasuna’s Pythagorean residual is a bit misleading as they have suffered heavy defeats against Barcelona and Real Madrid (0-8 and 1-7 respectively) and decent results against everyone else. It’s interesting to observe that none of the teams are performing significantly below expectations at this point of the season, which indicates that the Pythagorean is not a zero-sum metric. It is possible for all teams in a league to outperform their statistical expectations and still finish at the top, middle, or bottom of a league.

League Table Pythagorean
Team GP W D L GF GA GD Pts W D L Pts Δ
Real Madrid 18 15 1 2 63 17 +46 46 14 2 2 44 +2
Barcelona 18 12 5 1 55 11 +44 41 14 2 2 44 -3
Valencia 18 10 4 4 28 19 +9 34 9 5 4 32 +2
Levante 18 9 3 6 25 22 +3 30 7 5 6 26 +4
Athletic Bilbao 18 6 8 4 26 19 +7 26 8 5 5 29 -3
Osasuna 18 6 8 4 21 30 -9 26 5 4 9 19 +7
Sevilla 18 6 7 5 19 19 +0 25 6 5 7 23 +2
Málaga 18 7 4 7 21 24 -3 25 6 5 7 23 +2
Espanyol 18 7 4 7 18 21 -3 25 6 5 7 23 +2
Atlético Madrid 18 6 5 7 26 27 -1 23 7 4 7 25 -2
Betis 18 7 1 10 21 26 -5 22 6 5 7 23 -1
Rayo Vallecano 18 6 4 8 21 27 -6 22 5 5 8 20 +2
Getafe 18 5 6 7 18 24 -6 21 5 5 8 20 +1
Real Sociedad 18 5 6 7 17 23 -6 21 5 5 8 20 +1
Racing Santander 18 4 8 6 14 21 -7 20 4 6 8 18 +2
Mallorca 18 4 7 7 16 24 -8 19 4 5 9 17 +2
Granada 18 5 4 9 12 23 -11 19 3 5 10 14 +5
Sporting de Gijón 18 5 3 10 18 30 -12 18 4 4 10 16 +2
Villarreal 18 3 7 8 15 28 -13 16 4 5 9 17 -1
Zaragoza 18 2 5 11 14 33 -19 11 3 4 11 13 -2
Share