Pythagorean table for 2011-12 English Premier League (2012-01-15)

Below is the Pythagorean table for the 2011-12 English Premier League season, for matches played up to 15 January 2012. The standard league Pythagorean exponent of 1.70 is used.

The gap between the Manchester clubs and the rest of the league is smaller than it was in October, but that’s because of the surge by Tottenham Hotspur into the top three. Their +5 Pythagorean residual is the second-highest in the Premier League next to Stoke City’s +6 residual. Arsenal’s residual is +4 which would indicate that the current team is actually overperforming slightly, which might cause some credulous looks among Arsenal supporters. At the other end of the expectations scale, the two more underachieving Premier League sides are Sunderland (-6) and Blackburn Rovers (-5). It’s interesting that both sides have actually improved their league position since October — Sunderland should be a mid-table side yet are languishing in the lower range, and even though Blackburn are barely out of the relegation zone, at least they are no longer bottom of the league.

League Table Pythagorean
Team GP W D L GF GA GD Pts W D L Pts Δ
Manchester City 20 15 3 2 56 16 +40 48 15 3 2 48 +0
Manchester United 21 15 3 3 52 20 +32 48 14 4 3 46 +2
Tottenham Hotspur 21 14 4 3 39 21 +18 46 12 5 4 41 +5
Chelsea 21 12 4 5 40 25 +15 40 11 5 5 38 +2
Arsenal 21 11 3 7 38 31 +7 36 9 5 7 32 +4
Newcastle United 21 10 6 5 30 25 +5 36 9 6 6 33 +3
Liverpool 21 9 8 4 24 18 +6 35 9 7 5 34 +1
Stoke City 21 8 6 7 22 31 -9 30 6 6 9 24 +6
Norwich City 21 7 7 7 32 36 -4 28 7 5 9 26 +2
Swansea City 21 6 8 7 23 25 -2 26 7 6 8 27 -1
Everton 21 7 4 10 21 25 -4 25 6 6 9 24 +1
Sunderland 21 6 6 9 27 24 +3 24 8 6 7 30 -6
Aston Villa 21 5 9 7 23 27 -4 24 7 6 8 27 -3
Fulham 21 5 8 8 23 29 -6 23 6 6 9 24 -1
West Bromwich Albion 21 6 4 11 20 30 -10 22 5 6 10 21 +1
Wolverhampton Wanderers 21 4 6 11 23 37 -14 18 5 5 11 20 -2
Blackburn Rovers 21 4 5 12 32 44 -12 17 6 4 11 22 -5
Queens Park Rangers 21 4 5 12 19 36 -17 17 4 5 12 17 +0
Bolton Wanderers 21 5 1 15 25 46 -21 16 5 4 12 19 -3
Wigan Athletic 20 3 6 11 18 41 -23 15 3 4 13 13 +2
Share