Pythagorean table for 2011-12 Engish Premier League (2012-03-25)

Below is the Pythagorean table for the 2011-12 English Premier League season, for matches played up to 25 March 2012. The standard league Pythagorean exponent of 1.70 is used.

The league at the three-quarter mark can be described by the surges of Manchester United and Arsenal.  City are playing well enough to be in the lead, but United have played at a different level since mid-January.  Their +8 Pythagorean residual is extremely high for a league leader; I haven’t seen one that high since Twente’s league win in the Netherlands a few years ago.  Arsenal’s Pythagorean residual hasn’t changed since the previous table, so it appears that they’ve righted the ship after the early-season turmoil and rumours about Wenger’s future at the club.

I’m amazed at how much of a gap has opened up between Newcastle and Liverpool.  It looks like a product of Newcastle getting results and Liverpool not getting them.  (Obvious explanation, I know!)  Stoke should be in the relegation dogfight but they keep on defying gravity in mid-table. And the bottom five teams will be sweating it out in the final quarter of the season.

League Table Pythagorean
Team GP W D L GF GA GD Pts W D L Pts Δ
Manchester United 30 23 4 3 74 27 +47 73 20 5 5 65 +8
Manchester City 30 22 4 4 72 22 +50 70 21 5 4 68 +2
Arsenal 30 18 4 8 61 39 +22 58 16 6 8 54 +4
Tottenham Hotspur 30 16 7 7 53 35 +18 55 15 7 8 52 +3
Chelsea 30 14 8 8 49 34 +15 50 14 7 9 49 +1
Newcastle United 30 14 8 8 44 42 +2 50 12 7 11 43 +7
Liverpool 30 11 9 10 36 31 +5 42 12 9 9 45 -3
Sunderland 30 11 7 12 39 34 +5 40 12 8 10 44 -4
Everton 30 11 7 12 30 32 -2 40 10 9 11 39 +1
Swansea City 30 10 9 11 34 36 -2 39 10 9 11 39 +0
Norwich City 30 10 9 11 41 47 -6 39 10 7 13 37 +2
Stoke City 30 10 8 12 29 41 -12 38 8 8 14 32 +6
Fulham 30 9 9 12 37 41 -4 36 10 8 12 38 -2
West Bromwich Albion 30 10 6 14 36 41 -5 36 10 8 12 38 -2
Aston Villa 29 7 12 10 31 38 -7 33 9 8 12 35 -2
Blackburn Rovers 30 7 7 16 43 62 -19 28 8 6 16 30 -2
Bolton Wanderers 29 8 2 19 33 58 -25 26 7 6 16 27 -1
Queens Park Rangers 30 6 7 17 33 53 -20 25 7 7 16 28 -3
Wigan Athletic 30 5 10 15 27 55 -28 25 6 7 17 25 +0
Wolverhampton Wanderers 30 5 7 18 31 65 -34 22 6 6 18 24 -2

 

Share

Tags: