Pythagorean table for 2010-11 Italian Serie A (2011-03-11)
Categories: Soccer Pythagorean: Tables
Below is the Pythagorean table for the 2010-11 Italian Serie A season, for matches played up to 11 March 2011. The league Pythagorean exponent is 1.70. I use points earned on the field of play, so Bologna's point deductions are not taken into account.
League Table | Pythagorean | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | D | L | GF | GA | GD | Pts | W | D | L | Pts | Δ |
Milan | 28 | 18 | 7 | 3 | 50 | 20 | +30 | 61 | 17 | 7 | 4 | 58 | +3 |
Internazionale | 29 | 17 | 6 | 6 | 55 | 32 | +23 | 57 | 16 | 7 | 6 | 55 | +2 |
Napoli | 28 | 16 | 5 | 7 | 41 | 25 | +16 | 53 | 14 | 8 | 6 | 50 | +3 |
Lazio | 28 | 15 | 6 | 7 | 35 | 23 | +12 | 51 | 13 | 8 | 7 | 47 | +4 |
Udinese | 28 | 15 | 5 | 8 | 50 | 30 | +20 | 50 | 15 | 7 | 6 | 52 | -2 |
Roma | 28 | 13 | 7 | 8 | 43 | 39 | +4 | 46 | 11 | 7 | 10 | 40 | +6 |
Juventus | 28 | 11 | 8 | 9 | 41 | 35 | +6 | 41 | 12 | 7 | 9 | 43 | -2 |
Palermo | 28 | 12 | 4 | 12 | 44 | 45 | -1 | 40 | 11 | 7 | 10 | 40 | +0 |
Bologna | 28 | 10 | 9 | 9 | 31 | 36 | -5 | 39 | 9 | 8 | 11 | 35 | +4 |
Cagliari | 28 | 11 | 6 | 11 | 35 | 30 | +5 | 39 | 11 | 8 | 9 | 41 | -2 |
Fiorentina | 28 | 9 | 10 | 9 | 32 | 29 | +3 | 37 | 11 | 8 | 9 | 41 | -4 |
Genoa | 28 | 9 | 8 | 11 | 27 | 32 | -5 | 35 | 8 | 9 | 11 | 33 | +2 |
Chievo | 28 | 7 | 11 | 10 | 28 | 30 | -2 | 32 | 9 | 9 | 10 | 36 | -4 |
Sampdoria | 28 | 7 | 10 | 11 | 25 | 32 | -7 | 31 | 8 | 9 | 11 | 33 | -2 |
Catania | 28 | 7 | 8 | 13 | 24 | 38 | -14 | 29 | 7 | 8 | 13 | 29 | +0 |
Parma | 28 | 6 | 11 | 11 | 27 | 38 | -11 | 29 | 7 | 8 | 13 | 29 | +0 |
Cesena | 28 | 7 | 7 | 14 | 23 | 38 | -15 | 28 | 6 | 8 | 14 | 26 | +2 |
Lecce | 28 | 7 | 7 | 14 | 31 | 50 | -19 | 28 | 7 | 7 | 14 | 28 | +0 |
Brescia | 29 | 6 | 8 | 15 | 23 | 36 | -13 | 26 | 7 | 9 | 13 | 30 | -4 |
Bari | 28 | 3 | 7 | 18 | 15 | 42 | -27 | 16 | 4 | 8 | 16 | 20 | -4 |
The top four teams are slightly outperforming the expectations from their goal statistics, but Roma stand out as the most overachieving side of the championship. It's not going to help them this season (15 points behind Milan, and seven out of third place), but they could be one of the teams to watch next season provided that they are able to maintain their squad. At the other end of the achievement scale, Brescia, Bari, Fiorentina, and Chievo stand out, but the underperformance hurts Brescia more. That missed penalty at the end of last night's match would mean the difference in their relegation fight.