Pythagorean table for 2010-11 French Ligue 1 (2011-01-19)

Below is the Pythagorean table for the 2010-11 French Ligue 1 at just past the halfway mark of the season (matches played up to 15 January).  The league Pythagorean exponent is 1.70.

When I was taking a look at the goal distributions for each of the teams, I was half-expecting Rennes to be the big overachiever in the league, or at least among the top four sides, because of their defensive record.  (Recall a previous post in which I noted that consistent defense is more likely to predict league winners.)  But in fact the top four are playing roughly in line with their expectations, and I think the reason Rennes isn't performing any better is because their goalscoring hasn't kept pace with PSG or Lille.  It's not that they're performing badly, it's that if they had a consistent goalscorer they might be in second or even first (Rennes' leading scorer has four goals!).

No one else in the league is strongly outperforming expectations — perhaps Montpellier and Nancy are, but they're wriggling their way out of the relegation zone — but Monaco and Sochaux have clearly underachieved at this stage of the season.  Sochaux have scored 30 goals — third highest in the league — but lie in tenth place.  Ouch.

  League Table Pythagorean
Team GP W D L GF GA GD Pts W D L Pts Δ
Lille 20 10 8 2 38 21 +17 38 11 5 4 38 +0
Paris Saint-Germain 20 9 7 4 32 22 +10 34 10 5 5 35 -1
Rennes 20 9 7 4 22 12 +10 34 9 7 4 34 +0
Lyon 20 9 7 4 29 21 +8 34 9 5 6 32 +2
Marseille 20 8 8 4 29 18 +11 32 10 5 5 35 -3
Toulouse 20 9 3 8 22 20 +2 30 7 6 7 27 +3
Montpellier 20 8 6 6 17 20 -3 30 6 7 7 25 +5
Saint-Étienne 20 7 8 5 27 22 +5 29 8 6 6 30 -1
Brest 20 7 7 6 21 18 +3 28 8 6 6 30 -2
Bordeaux 20 6 9 5 25 23 +2 27 8 6 6 30 -3
Sochaux 20 7 4 9 30 25 +5 25 9 5 6 32 -7
Lorient 20 7 4 9 22 27 -5 25 6 6 8 24 +1
Nancy 20 7 4 9 21 30 -9 25 5 5 10 20 +5
Auxerre 20 4 12 4 26 23 +3 24 8 6 6 30 -6
Nice 20 5 8 7 14 20 -6 23 5 7 8 22 +1
Valenciennes 20 5 7 8 22 23 -1 22 7 6 7 27 -5
Caen 19 5 6 8 20 27 -7 21 5 5 9 20 +1
Monaco 20 3 11 6 20 21 -1 20 7 6 7 27 -7
Lens 19 4 7 8 19 33 -14 19 4 5 10 17 +2
Arles-Avignon 20 1 5 14 10 40 -30 8 2 4 14 10 -2
Share