MLS Pythagorean table from 2009

A chance to test a new display format for my tables, and also whet people's stat appetites for the 2010 release on Sunday.

  League Table Pythagorean
Team GP W D L GF GA GD Pts W D L Pts Δ
Columbus Crew 30 13 10 7 41 31 +10 49 13 8 9 47 +2
Houston Dynamo 30 13 9 8 39 29 +10 48 13 9 8 48 +0
Los Angeles Galaxy 30 12 12 6 36 31 +5 48 12 9 9 45 +3
Seattle Sounders FC 30 12 11 7 38 29 +9 47 13 9 8 48 -1
Chicago Fire 30 11 12 7 39 34 +5 45 12 8 10 44 +1
Chivas USA 30 13 6 11 34 31 +3 45 11 9 10 42 +3
New England Revolution 30 11 9 10 33 37 -4 42 10 9 11 39 +3
Real Salt Lake 30 11 7 12 43 35 +8 40 13 8 9 47 -7
Colorado Rapids 30 10 10 10 42 38 +4 40 12 8 10 44 -4
D.C. United 30 9 13 8 43 44 -1 40 11 7 12 40 +0
FC Dallas 30 11 6 13 50 47 +3 39 12 7 11 43 -4
Toronto FC 30 10 9 11 37 46 -9 39 9 8 13 35 +4
Kansas City Wizards 30 8 9 13 33 42 -9 33 9 8 13 35 -2
San Jose Earthquakes 30 7 9 14 36 50 -14 30 8 7 15 31 -1
New York Red Bulls 30 5 6 19 27 48 -21 21 6 8 16 26 -5
Share