Final Pythagorean table for 2010-11 English Premier League
Categories: Soccer Pythagorean: Tables
Below is the final Pythagorean table for the 2010-11 English Premier League which concluded today. As always, the league Pythagorean exponent is 1.70.
League Table | Pythagorean | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | D | L | GF | GA | GD | Pts | W | D | L | Pts | Δ |
Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 | 23 | 8 | 7 | 77 | +3 |
Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 | 22 | 9 | 7 | 75 | -4 |
Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 | 20 | 10 | 8 | 70 | +1 |
Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 | 20 | 9 | 9 | 69 | -1 |
Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 | 16 | 10 | 12 | 58 | +4 |
Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 | 17 | 10 | 11 | 61 | -3 |
Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 | 15 | 10 | 13 | 55 | -1 |
Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 | 15 | 11 | 12 | 56 | -7 |
Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 | 12 | 10 | 16 | 46 | +2 |
Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 | 12 | 10 | 16 | 46 | +1 |
West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 | 12 | 8 | 18 | 44 | +3 |
Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 | 14 | 9 | 15 | 51 | -5 |
Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 | 13 | 10 | 15 | 49 | -3 |
Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 | 13 | 10 | 15 | 49 | -3 |
Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 | 11 | 10 | 17 | 43 | +0 |
Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 | 10 | 10 | 18 | 40 | +2 |
Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 | 10 | 9 | 19 | 39 | +1 |
Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 | 9 | 10 | 19 | 37 | +2 |
Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | 11 | 8 | 19 | 41 | -2 |
West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 | 9 | 9 | 20 | 36 | -3 |
For my comments on the results, read on.
———–
What this season's Pythagorean is saying is that the top four sides in England deserved their respective finishes, but the final gap should have been much narrower than it actually was. There appeared to be a combination of factors, such as Manchester United's slight overachievement and Chelsea's slight underachievement (perhaps Chelsea supporters wouldn't call it slight). Apparently Roman Abramovitch saw it the same way, because Carlo Ancelotti has been shown the door.
The race for the final Europa League place came down to Tottenham slightly overperforming and Liverpool slightly underperforming. Liverpool had the goal statistics record to be able to overtake Spurs in the final quarter of the season, but were unable to do so.
The most underperforming sides at the end of the season were Newcastle and Fulham. Newcastle had a negative Pythagorean residual over most of the season, but Fulham's residual became more negative in the final ten matches. It would be interesting to drill into the statistics and find some clues as to why that would be the case.
The rest of the table shows teams performing in line with their statistical expectations, but those small deviations meant the difference between European paydays and a restricted income, and between playing in the top flight and toiling in the Championship. Many pundits are feeling sorry for Blackpool tonight, and their expected Pythagorean total indicates that they should have stayed up. But soccer turns on small events in so many occasions, and Blackpool fell on the wrong end of too many of those events. For that reason they are going down.
UPDATE: The Coming Home Newcastle site links to this page and says that my conclusions about Newcastle's underperformance matches well with their observations of the team over the season. Well, that's encouraging.