Final Pythagorean for 2009-2010 Turkish Super Lig
Categories: Soccer Pythagorean: Tables
There are a few more Pythagorean tables that I should present in the interests of completeness. Here are the final results for the Turkish Super Lig:
Team | GP | GF | GA | Pts | Pythag | +/- |
---|---|---|---|---|---|---|
Bursaspor | 34 | 65 | 26 | 75 | 71 | +4 |
Fenerbahçe | 34 | 61 | 28 | 74 | 68 | +6 |
Galatasaray | 34 | 61 | 35 | 64 | 63 | +1 |
Beşiktaş | 34 | 47 | 25 | 64 | 62 | +2 |
Trabzonspor | 34 | 53 | 32 | 57 | 61 | -4 |
İstanbul B.B. | 34 | 47 | 44 | 56 | 49 | +7 |
Eskişehirspor | 34 | 44 | 34 | 55 | 53 | +2 |
Kayserispor | 34 | 45 | 37 | 51 | 52 | -1 |
Antalyaspor | 34 | 49 | 38 | 49 | 54 | -5 |
Gençlerbirliği | 34 | 38 | 35 | 47 | 48 | -1 |
Kasımpaşa | 34 | 50 | 53 | 41 | 45 | -4 |
Ankaragücü | 34 | 39 | 40 | 41 | 45 | -4 |
Gaziantepspor | 34 | 38 | 39 | 40 | 45 | -5 |
Manisaspor | 34 | 27 | 34 | 37 | 40 | -3 |
Sivasspor | 34 | 42 | 59 | 34 | 37 | -3 |
Diyarbakırspor | 34 | 28 | 54 | 27 | 29 | -2 |
Denizlispor | 34 | 30 | 49 | 26 | 33 | -7 |
Ankaraspor | 34 | 0 | 102 | 0 | 4 | -4 |
So Bursaspor's championship was well-deserved if you just consider their statistical expectation — they had the best scoring offense and second-best scoring defense in the league. Fenerbahçe came on strong in the latter part of the season and made it a much closer race. The other big overachiever was Istanbul BB, but they suffered some lopsided losses that might have skewed their Pythagorean expectation. Down at the bottom, Sivasspor — who finished runner-up to Beşiktaş last season — had a wretched season and barely avoided relegation. Denizlispor was perhaps the biggest underachiever in the Süper Lig, but even if they had performed in line with expectations they still would have been relegated. Ankaraspor's results had been nullified since October, so any Pythagorean expectation for them would make no sense. Even so, the expectation assumes that they still were able to snatch some 0-0 draws.