Final Pythagorean for 2009-2010 Spanish Primera
Categories: Soccer Pythagorean: Tables
Once you start, it's hard to stop…
Here are the Pythagorean expectations for La Liga. I'm curious to see how it handles the hugely lopsided scoring records of Real Madrid and Barcelona.
Team | GP | GF | GA | Pts | Pythag | +/- |
---|---|---|---|---|---|---|
Barcelona | 38 | 98 | 24 | 99 | 92 | +7 |
Real Madrid | 38 | 102 | 35 | 96 | 86 | +10 |
Valencia | 38 | 59 | 40 | 71 | 65 | +6 |
Sevilla | 38 | 65 | 49 | 63 | 62 | +1 |
Mallorca | 38 | 59 | 44 | 62 | 62 | 0 |
Getafe | 38 | 58 | 48 | 58 | 59 | -1 |
Villarreal | 38 | 58 | 57 | 56 | 53 | +3 |
Athletic Bilbao | 38 | 50 | 53 | 54 | 50 | +4 |
Atlético Madrid | 38 | 57 | 61 | 47 | 50 | -3 |
Deportivo La Coruña | 38 | 35 | 49 | 47 | 41 | +6 |
Espanyol | 38 | 29 | 46 | 44 | 38 | +6 |
Osasuna | 38 | 37 | 46 | 43 | 45 | -2 |
Almería | 38 | 43 | 55 | 42 | 44 | -2 |
Zaragoza | 38 | 46 | 64 | 41 | 41 | 0 |
Sporting de Gijón | 38 | 36 | 51 | 40 | 41 | -1 |
Racing Santander | 38 | 42 | 59 | 39 | 41 | -2 |
Málaga | 38 | 42 | 48 | 37 | 47 | -10 |
Valladolid | 38 | 37 | 62 | 36 | 36 | 0 |
Tenerife | 38 | 40 | 74 | 36 | 33 | +3 |
Xerez | 38 | 38 | 66 | 34 | 35 | -1 |
Hmmm…at first glance, Real Madrid's predicted point total seems very low. But consider that Barça scored just four goals fewer than Real and had a scoring defense that was twelve goals better. Assuming that there's an equal chance of those twelve goals being conceded over all 38 games, that's a defensive difference of 0.38 goals per game. That should be enough to turn some narrow wins into draws, and perhaps cause a loss or two.
With the exception of Deportivo, Valencia, Espanyol and Málaga, the other clubs played roughly in line with the statistical expectations. Valencia's performance made no difference in their final league standing, but Deportivo and especially Espanyol were able to avoid the relegation scrap with some overachieving performances. Málaga's poor season nearly caused them to get relegated, which in the end they avoided by just a point. Tenerife actually played about a game better than their expectations, but they'll spend the offseason wondering where they could have found the one win that would have kept them up.