FMRD-Summary Table Description: Shots category
Categories: Database Development, MCFC Analytics
We continue our documentation of the FMRD-Summary data schema with a description of the data tables in the Shots category.
Total Shots
Summary statistics of shots taken toward goal and those shots that represented — in the opinion of the data collector — a clear opportunity to score.
Field | Description |
Lineup Player | Player in match lineup |
Number of shots on target | Number of shots made into goal face |
Number of shots off target | Number of shots made that flew away/over goal face |
Number of “big chances” | Number of shots that represented clear chances to score |
Shot Plays
Statistics of shots that ensued from specific events in a match.
Field | Description |
Lineup Player | Player in match lineup |
Open play shots on target | Number of shots from open play that were on goal |
Open play shots off target | Number of shots from open play that were not on goal |
Set play shots on target | Number of shots from set plays that were on goal |
Set play shots off target | Number of shots from set plays that were not on goal |
Free kicks on target | Number of shots from direct free kicks that were on goal |
Free kicks off target | Number of shots from direct free kicks that were not on goal |
Shots from corners on target | Number of shots from corner kicks that were on goal |
Shots from corners off target | Number of shots from corner kicks that were not on goal |
Shots from throw-ins on target | Number of shots from throw-ins that were on goal |
Shots from throw-ins off target | Number of shots from throw-ins that were not on goal |
Other shots on target | Number of miscellaneous shots that were on goal |
Other shots off target | Number of miscellaneous shots that were not on goal |
Shot Locations
Statistics of shots taken from inside and outside the penalty area.
Field | Description |
Lineup Player | Player in match lineup |
Shots from inside box on target | Number of shots on goal taken from inside penalty box |
Shots from inside box off target | Number of shots not on goal taken from inside penalty box |
Shots from outside box on target | Number of shots on goal taken from outside penalty box |
Shots from outside box off target | Number of shots not on goal taken from outside penalty box |
Shot Body Parts
Statistics of shots taken with various body parts.
Field | Description |
Lineup Player | Player in match lineup |
Headed shots on target | Number of shots on goal taken with head |
Headed shots off target | Number of shots not on goal taken with head |
Left footed shots on target | Number of shots on goal taken with left foot |
Left footed shots off target | Number of shots not on goal taken with left foot |
Right footed shots on target | Number of shots on goal taken with right foot |
Right footed shots off target | Number of shots not on goal taken with right foot |