Final CONCACAF club/league coefficients 2011-12

The 2011-12 CONCACAF Champions League is now over, and it is time for the final version of the league and club coefficients.  For those new to the site and unaware of how the coefficients work, here is an explanation of my methodology.  These are coefficients calculated over the last five seasons, inclusive.

First, here is the league coefficient list (top ten).  The numbers for Puerto Rico and Canada are misleading since they don’t have national leagues of their own that feed directly into CONCACAF.  Puerto Rico has the PRSL, but the Islanders don’t come from there.  Canada has the CSL, but that league doesn’t have a direct berth into the CCL. Mexico leads the coefficient list by a wide margin that could get even wider in the near future.

 

Country Avg Coefficient
Mexico 17.475
Canada 7.700
USA 6.963
Puerto Rico 6.600
Honduras 5.150
Costa Rica 4.983
Guatemala 3.375
Trinidad & Tobago 3.050
Panama 2.950
El Salvador 2.550

Below is the list of the top twenty clubs on CONCACAF coefficient.  I removed the clubs who have not participated in CONCACAF competitions  in the last five seasons.  Mexican clubs make up the first eight teams, and Saprissa and Puerto Rico complete the top ten.

 

Club Country 2011/12 2010/11 2009/10 2008/09 2007/08 Total
Cruz Azul Mexico 9.438 21.188 30.188 22.875 5.000 88.688
CF Monterrey Mexico 26.438 30.188 11.188 8.875 5.000 81.688
Santos Laguna Mexico 25.438 18.188 11.188 19.875 5.000 79.688
UNAM Mexico 20.438 9.188 24.188 17.875 5.000 76.688
CF Pachuca Mexico 9.438 9.188 29.188 8.875 13.000 69.688
Toluca FC Mexico 9.438 16.188 24.188 8.875 5.000 63.688
CF Atlante Mexico 9.438 9.188 11.188 23.875 7.000 60.688
CA Morelia Mexico 17.438 9.188 11.188 8.875 5.000 51.688
Deportivo Saprissa Costa Rica 3.438 15.917 4.917 9.063 9.125 42.458
Puerto Rico Islanders Puerto Rico 0.500 9.625 5.375 20.500 1.500 37.500
Toronto FC Canada 19.625 9.875 0.250 6.500 0.000 36.250
Marathón Honduras 1.042 6.792 13.042 13.500 1.500 35.875
Houston Dynamo USA 4.438 4.594 7.844 9.281 8.250 34.406
Columbus Crew USA 4.438 13.594 9.844 1.281 4.250 33.406
Real Salt Lake USA 4.438 19.594 2.844 1.281 4.250 32.406
DC United USA 4.438 4.594 9.844 1.281 9.250 29.406
Montreal Impact Canada 8.625 3.875 0.250 16.500 0.000 29.250
Seattle Sounders FC USA 13.438 6.594 2.844 1.281 4.250 28.406
CD Olimpia Honduras 1.042 11.792 3.042 10.500 1.500 27.875
LA Galaxy USA 13.438 4.594 2.844 1.281 4.250 26.406

 

Share

Tags: