CONCACAF Club/League Coefficients: 2011-04-27 version

The 2010-11 CONCACAF Champions League is now over, and it is time to publish the final set of club and country coefficients.  For those new to the site and unaware of how the coefficients work, here is an explanation of my methodology.  These are coefficients calculated over the last five seasons, inclusive.

First, here is the league coefficient list (top ten).  The numbers for Puerto Rico and Canada are misleading since they don't have national leagues of their own that feed directly into CONCACAF.  Puerto Rico has the PRSL, but the Islanders don't come from there.  Canada has the CSL, but that league doesn't have a direct berth into the CCL.

Country Avg Coefficient
Mexico 16.675
USA 6.900
Puerto Rico 6.650
Honduras 5.425
Canada 4.400
Costa Rica 4.350
Trinidad & Tobago 4.175
Guatemala 3.475
Panama 2.600
El Salvador 1.475

Below is the list of the top twenty clubs on CONCACAF coefficient.  There has been some movement since the previous version, but the top ten remains solidly Mexican with the exception of Saprissa.  The second ten is a mix of US, Central American, and Caribbean clubs. Saprissa do have a chance to break the logjam of Mexican clubs at the top of the ranking when the 2006-07 results roll off next season.

Club Country 2010/11 2009/10 2008/09 2007/08 2006/07 Total
Cruz Azul Mexico 21.188 30.188 23.063 5.000 7.250 86.688
CF Pachuca Mexico 9.188 29.188 9.063 13.000 15.250 75.688
UNAM Mexico 9.188 24.188 18.063 5.000 7.250 63.688
CF Monterrey Mexico 30.188 11.188 9.063 5.000 7.250 62.688
Toluca FC Mexico 16.188 24.188 9.063 5.000 7.250 61.688
Santos Laguna Mexico 18.188 11.188 20.063 5.000 7.250 61.688
CF Atlante Mexico 9.188 11.188 24.063 7.000 7.250 58.688
Chivas Guadalajara Mexico 9.188 11.188 9.063 5.000 14.250 48.688
Club America Mexico 9.188 11.188 9.063 5.000 7.250 41.688
Deportivo Saprissa Costa Rica 15.917 4.917 9.125 9.125 1.792 40.875
Houston Dynamo USA 4.594 7.844 9.313 8.250 8.250 38.250
Puerto Rico Islanders Puerto Rico 9.625 5.375 20.875 1.500 0.250 37.625
Marathón Honduras 6.792 13.042 13.688 1.500 1.542 36.563
DC United USA 4.594 9.844 1.313 9.250 9.250 34.250
Columbus Crew USA 13.594 9.844 1.313 4.250 4.250 33.250
Real Salt Lake USA 19.594 2.844 1.313 4.250 4.250 32.250
CD Olimpia Honduras 11.792 3.042 10.688 1.500 1.542 28.563
Montreal Impact Canada 3.875 0.250 16.875 0.000 0.000 21.000
CSD Municipal Guatemala 7.625 2.250 6.500 2.688 1.625 20.688
Seattle Sounders FC USA 6.594 2.844 1.313 4.250 4.250 19.250

Download CCL_NatlCoefficients1011_20110427.ods (50.5K)

Download CCL_NatlCoefficients1011_20110427.xls (150.0K)

Share