CONCACAF club/league coefficients: 2012-10-27 version

The group stage of the CONCACAF Champions League concluded this week, so here are the latest club and league coefficients for the region.

For those of you new to the site and unaware of how the coefficients are calculated, here is an explanation of the methodology.  These are coefficients calculated over the last five seasons of the Champions League, inclusive.  These coefficients are also unofficial, although I understand that CONCACAF have an internal coefficient system similar to these.

First, the country league coefficients.  There is the usual caveat that Puerto Rico and Canada do not have domestic leagues that feed directly into CONCACAF competitions, so their coefficients are more a reflection of the Islanders or whoever emerges from the Canadian Championship.  Mexico continues to have a large lead in the league coefficient table, but the US portion of Major League Soccer has achieved parity with Liga MX through this season’s group stage.

Country 2012/13 2011/12 2010/11 2009/10 2008/09 Total Avg Coef
Mexico 8.250 18.875 18.375 22.375 17.750 85.625 17.125
Canada 4.000 17.250 7.750 0.500 13.000 42.500 8.500
USA 8.000 8.875 9.188 5.688 2.563 34.313 6.863
Puerto Rico 3.000 1.000 7.250 4.750 17.000 33.000 6.600
Costa Rica 7.000 6.875 5.833 1.833 4.125 25.667 5.133
Honduras 2.333 2.083 5.583 6.083 9.000 25.083 5.017
Guatemala 5.500 3.000 3.250 4.500 2.750 19.000 3.800
El Salvador 2.000 5.625 2.125 1.500 3.125 14.375 2.875
Trinidad & Tobago 1.500 0.000 1.375 8.000 3.250 14.125 2.825
Panama 0.000 2.500 1.000 5.625 4.875 14.000 2.800
Nicaragua 1.000 0.000 0.000 0.000 0.000 1.000 0.200

Second, the list of the top 25 clubs on CONCACAF coefficient. Once again the top ten teams are from Liga MX, and Monterrey has overtaken Cruz Azul into top spot thanks to their participation in this season’s Champions League and their perfect record in the group stage.  Toronto FC is the highest ranked non-Mexican side with a coefficient less than half that of Monterrey’s, and Real Salt Lake are the highest-ranked American side.  However, Seattle and Houston could overtake RSL if they advance to the semifinals.

Club Country 2012/13 2011/12 2010/11 2009/10 2008/09 Total
CF Monterrey Mexico 12.125 26.438 30.188 11.188 8.875 88.813
Cruz Azul Mexico 4.125 9.438 21.188 30.188 22.875 87.813
Santos Laguna Mexico 12.125 25.438 18.188 11.188 19.875 86.813
UNAM Mexico 4.125 20.438 9.188 24.188 17.875 75.813
Toluca FC Mexico 4.125 9.438 16.188 24.188 8.875 62.813
CF Pachuca Mexico 4.125 9.438 9.188 29.188 8.875 60.813
CF Atlante Mexico 4.125 9.438 9.188 11.188 23.875 57.813
CA Morelia Mexico 4.125 17.438 9.188 11.188 8.875 50.813
UANL Mexico 10.125 9.438 9.188 11.188 8.875 48.813
Guadalajara Mexico 9.125 9.438 9.188 11.188 8.875 47.813
Toronto FC Canada 6.000 19.625 9.875 0.250 6.500 42.250
Puerto Rico Islanders Puerto Rico 4.500 0.500 9.625 5.375 20.500 40.500
Marathón Honduras 4.167 1.042 6.792 13.042 13.500 38.542
Real Salt Lake USA 9.000 4.438 19.594 2.844 1.281 37.156
Deportivo Saprissa Costa Rica 3.500 3.438 15.917 4.917 9.063 36.833
Houston Dynamo USA 10.000 4.438 4.594 7.844 9.281 36.156
Seattle Sounders FC USA 12.000 13.438 6.594 2.844 1.281 36.156
Columbus Crew USA 4.000 4.438 13.594 9.844 1.281 33.156
LA Galaxy USA 11.000 13.438 4.594 2.844 1.281 33.156
CD Olimpia Honduras 5.167 1.042 11.792 3.042 10.500 31.542
Montreal Impact Canada 2.000 8.625 3.875 0.250 16.500 31.250
LD Alajuelense Costa Rica 8.500 11.438 2.917 0.917 3.063 26.833
CSD Municipal Guatemala 6.750 1.500 7.625 2.250 6.375 24.500
DC United USA 4.000 4.438 4.594 9.844 1.281 24.156
Herediano Costa Rica 10.500 7.438 2.917 0.917 2.063 23.833
Share

Tags: ,