CONCACAF Club/League Coefficients: 2011-10-20 version
Categories: Club/League Coefficients
With the conclusion of the 2011-12 CONCACAF Champions League group stage, it is time to publish a new set of club and country coefficients for the region. For those new to the site and unaware of how the coefficients work, here is an explanation of my methodology. These are coefficients calculated over the last five seasons, inclusive.
First, here is the league coefficient list (top ten). The numbers for Puerto Rico and Canada are misleading since they don't have national leagues of their own that feed directly into CONCACAF. Puerto Rico has the PRSL, but the Islanders don't come from there. Canada has the CSL, but that league doesn't have a direct berth into the CCL. When you set aside the results for those two countries, the coefficients indicate that Major League Soccer, on the strength of recent international performances, has solidified itself as the #2 league in CONCACAF for the first time. Of course, Mexico leads the coefficient list by a wide margin that could get even wider in the near future.
Country | Avg Coefficient |
Mexico | 15.925 |
USA | 6.813 |
Puerto Rico | 6.600 |
Canada | 6.500 |
Honduras | 5.150 |
Costa Rica | 4.983 |
Guatemala | 3.375 |
Trinidad & Tobago | 3.050 |
Panama | 2.950 |
El Salvador | 2.350 |
Below is the list of the top twenty clubs on CONCACAF coefficient. Such is the advantage of the Mexican league over the rest in the region that Morelia, who haven't participated in CONCACAF-level competition in at least five seasons, can move into the top ten almost immediately. The highest non-Mexican team still in the Champions League is Toronto FC, in 17th position. Seattle Sounders lie 21st, LA Galaxy 22nd, and Isidro Metapán in 38th position on the club coefficient list.
Club | Country | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | Total |
Cruz Azul | Mexico | 5.563 | 21.188 | 30.188 | 22.875 | 5.000 | 84.813 |
UNAM | Mexico | 13.563 | 9.188 | 24.188 | 17.875 | 5.000 | 69.813 |
CF Monterrey | Mexico | 13.563 | 30.188 | 11.188 | 8.875 | 5.000 | 68.813 |
Santos Laguna | Mexico | 14.563 | 18.188 | 11.188 | 19.875 | 5.000 | 68.813 |
CF Pachuca | Mexico | 5.563 | 9.188 | 29.188 | 8.875 | 13.000 | 65.813 |
Toluca FC | Mexico | 5.563 | 16.188 | 24.188 | 8.875 | 5.000 | 59.813 |
CF Atlante | Mexico | 5.563 | 9.188 | 11.188 | 23.875 | 7.000 | 56.813 |
CA Morelia | Mexico | 13.563 | 9.188 | 11.188 | 8.875 | 5.000 | 47.813 |
Deportivo Saprissa | Costa Rica | 3.438 | 15.917 | 4.917 | 9.063 | 9.125 | 42.458 |
Chivas Guadalajara | Mexico | 5.563 | 9.188 | 11.188 | 8.875 | 5.000 | 39.813 |
Club America | Mexico | 5.563 | 9.188 | 11.188 | 8.875 | 5.000 | 39.813 |
Puerto Rico Islanders | Puerto Rico | 0.500 | 9.625 | 5.375 | 20.500 | 1.500 | 37.500 |
Marathón | Honduras | 1.042 | 6.792 | 13.042 | 13.500 | 1.500 | 35.875 |
Houston Dynamo | USA | 4.063 | 4.594 | 7.844 | 9.281 | 8.250 | 34.031 |
Columbus Crew | USA | 4.063 | 13.594 | 9.844 | 1.281 | 4.250 | 33.031 |
Real Salt Lake | USA | 4.063 | 19.594 | 2.844 | 1.281 | 4.250 | 32.031 |
Toronto FC | Canada | 12.625 | 9.875 | 0.250 | 6.500 | 0.000 | 29.250 |
DC United | USA | 4.063 | 4.594 | 9.844 | 1.281 | 9.250 | 29.031 |
CD Olimpia | Honduras | 1.042 | 11.792 | 3.042 | 10.500 | 1.500 | 27.875 |
Montreal Impact | Canada | 5.625 | 3.875 | 0.250 | 16.500 | 0.000 | 26.250 |
The spreadsheet that contains the latest version of the club/league coefficients is located on the Soccermetrics software development site and is named CCL_NatlCoefficients1112_20111020.