CONCACAF Club/League Coefficients: 2011-07-26 version
Categories: Club/League Coefficients
The 2011-12 CONCACAF Champions League has kicked off tonight, and it is time to publish the preseason set of club and country coefficients. For those new to the site and unaware of how the coefficients work, here is an explanation of my methodology. These are coefficients calculated over the last five seasons, inclusive.
First, here is the league coefficient list (top ten). The numbers for Puerto Rico and Canada are misleading since they don't have national leagues of their own that feed directly into CONCACAF. Puerto Rico has the PRSL, but the Islanders don't come from there. Canada has the CSL, but that league doesn't have a direct berth into the CCL. Puerto Rico has moved into second place, which is sure to induce some guffaws in the USL offices, but that movement reflects both the Islanders' run to the semifinals and the poor performance of MLS teams in the first year of the Champions League.
Country | Avg Coefficient |
Mexico | 13.700 |
Puerto Rico | 6.400 |
USA | 5.188 |
Honduras | 4.733 |
Canada | 4.250 |
Costa Rica | 3.608 |
Trinidad & Tobago | 3.050 |
Guatemala | 2.775 |
Panama | 2.450 |
El Salvador | 1.425 |
Below is the list of the top twenty clubs on CONCACAF coefficient.The big news is that at that the Mexican bloc at the top of the coefficient list has finally been broken, and three non-Mexican sides have cracked the top ten: Saprissa, Puerto Rico Islanders, and Marathón. Saprissa and Marathón won't be in the Champions League this season (Puerto Rico have to get past Metapán to progress to the CCL group stage), but the next team below them that is in this year's CCL is Olimpia, so it is very possible that the second ten won't change all that much.
Club | Country | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | Total |
Cruz Azul | Mexico | 0.000 | 21.188 | 30.188 | 22.875 | 5.000 | 79.250 |
CF Pachuca | Mexico | 0.000 | 9.188 | 29.188 | 8.875 | 13.000 | 60.250 |
UNAM | Mexico | 0.000 | 9.188 | 24.188 | 17.875 | 5.000 | 56.250 |
CF Monterrey | Mexico | 0.000 | 30.188 | 11.188 | 8.875 | 5.000 | 55.250 |
Toluca FC | Mexico | 0.000 | 16.188 | 24.188 | 8.875 | 5.000 | 54.250 |
Santos Laguna | Mexico | 0.000 | 18.188 | 11.188 | 19.875 | 5.000 | 54.250 |
CF Atlante | Mexico | 0.000 | 9.188 | 11.188 | 23.875 | 7.000 | 51.250 |
Deportivo Saprissa | Costa Rica | 0.000 | 15.917 | 4.917 | 9.063 | 9.125 | 39.021 |
Puerto Rico Islanders | Puerto Rico | 0.000 | 9.625 | 5.375 | 20.500 | 1.500 | 37.000 |
Marathón | Honduras | 0.000 | 6.792 | 13.042 | 13.500 | 1.500 | 34.833 |
Chivas Guadalajara | Mexico | 0.000 | 9.188 | 11.188 | 8.875 | 5.000 | 34.250 |
Club America | Mexico | 0.000 | 9.188 | 11.188 | 8.875 | 5.000 | 34.250 |
Houston Dynamo | USA | 0.000 | 4.594 | 7.844 | 9.281 | 8.250 | 29.969 |
Columbus Crew | USA | 0.000 | 13.594 | 9.844 | 1.281 | 4.250 | 28.969 |
Real Salt Lake | USA | 0.000 | 19.594 | 2.844 | 1.281 | 4.250 | 27.969 |
CD Olimpia | Honduras | 0.000 | 11.792 | 3.042 | 10.500 | 1.500 | 26.833 |
DC United | USA | 0.000 | 4.594 | 9.844 | 1.281 | 9.250 | 24.969 |
Montreal Impact | Canada | 0.000 | 3.875 | 0.250 | 16.500 | 0.000 | 20.625 |
CSD Municipal | Guatemala | 0.000 | 7.625 | 2.250 | 6.375 | 2.688 | 18.938 |
Toronto FC | Canada | 0.000 | 9.875 | 0.250 | 6.500 | 0.000 | 16.625 |
Below is a link to the spreadsheet containing this edition of the club and league coefficients: