Updated CONCACAF club coefficients, 2010-04-28 version
Categories: Club/League Coefficients
The 2009-2010 CONCACAF Champions League has concluded, and the club and league coefficients for the CONCACAF region have been updated. Since the semifinal and final involved only Mexican clubs, there won't be much change to the league or club coefficients. Obviously the four semifinalists see a bump in their coefficients, especially Pachuca, the new champions. The other Mexican teams see their coefficients go up by 2.250 points, which is a result of the improved league coefficient.
Mexico | 16.100 |
USA | 5.788 |
Puerto Rico | 5.200 |
Honduras | 4.792 |
Costa Rica | 4.667 |
Trinidad & Tobago | 3.900 |
Canada | 3.100 |
Guatemala | 3.008 |
Panama | 2.450 |
Jamaica | 1.925 |
El Salvador | 1.175 |
The top 20 club coefficients:
CF Pachuca | Mexico | 74.250 |
Cruz Azul | Mexico | 73.250 |
UNAM | Mexico | 62.250 |
Toluca FC | Mexico | 60.250 |
CF Atlante | Mexico | 57.250 |
Santos Laguna | Mexico | 51.250 |
Club America | Mexico | 50.250 |
Chivas Guadalajara | Mexico | 47.250 |
CF Monterrey | Mexico | 40.250 |
Houston Dynamo | USA | 35.469 |
DC United | USA | 31.469 |
Marathón | Honduras | 30.979 |
Deportivo Saprissa | Costa Rica | 29.667 |
Puerto Rico Islanders | Puerto Rico | 28.000 |
Columbus Crew | USA | 21.469 |
CD Olimpia | Honduras | 17.979 |
Montreal Impact | Canada | 17.750 |
W Connection FC | Trinidad & Tobago | 16.750 |
LD Alajuelense | Costa Rica | 16.667 |
Real España | Honduras | 15.979 |
Here is the spreadsheet with the coefficients (OpenOffice and Excel formats):