Updated CONCACAF club coefficients, 2010-03-20 version
Categories: Club/League Coefficients
The club and league coefficients for the CONCACAF region have been updated and are released below as a spreadsheet. I've discussed the coefficient format in previous posts like this one.
Below are the domestic league ratings. All of the eleven nations listed below have been represented in the CONCACAF Champions League and have league coefficients greater than one. Mexico have the highest rating by far, but for the first time USA occupy second spot. Puerto Rico and Canada are in the upper half although this is a little misleading as they do not have leagues per se (okay, Puerto Rico now does, but those teams may not enter the Champions League for some time).
Mexico | 15.200 |
USA | 5.788 |
Puerto Rico | 5.200 |
Honduras | 4.792 |
Costa Rica | 4.667 |
Trinidad & Tobago | 3.900 |
Canada | 3.100 |
Guatemala | 3.008 |
Panama | 2.450 |
Jamaica | 1.925 |
El Salvador | 1.175 |
And here is the list of the top 20 club coefficients — a list that only underscores the dominance of Mexican clubs in the region:
CF Pachuca | Mexico | 67.000 |
Cruz Azul | Mexico | 67.000 |
UNAM | Mexico | 58.000 |
Toluca FC | Mexico | 57.000 |
CF Atlante | Mexico | 55.000 |
Santos Laguna | Mexico | 49.000 |
Club America | Mexico | 48.000 |
Chivas Guadalajara | Mexico | 45.000 |
CF Monterrey | Mexico | 38.000 |
Houston Dynamo | USA | 35.469 |
DC United | USA | 31.469 |
Marathón | Honduras | 30.979 |
Deportivo Saprissa | Costa Rica | 29.667 |
Puerto Rico Islanders | Puerto Rico | 28.000 |
Columbus Crew | USA | 21.469 |
CD Olimpia | Honduras | 17.979 |
Montreal Impact | Canada | 17.750 |
W Connection FC | Trinidad & Tobago | 16.750 |
LD Alajuelense | Costa Rica | 16.667 |
Real España | Honduras | 15.979 |
Here is the spreadsheet that contains the coefficients (OpenOffice and Excel formats):
CCL_NatlCoefficients0910_20100320.ods [43kb]